<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Medical Health Care &#187; Disease</title>
	<atom:link href="http://familymedicalhealthcare.com/tag/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://familymedicalhealthcare.com</link>
	<description>Medical Health Care Information For The Family</description>
	<lastBuildDate>Fri, 07 Oct 2011 10:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mesothelioma Disease &#8211; Chemotherapy As A Treatment For Mesothelioma</title>
		<link>http://familymedicalhealthcare.com/mesothelioma-disease-chemotherapy-as-a-treatment-for-mesothelioma/</link>
		<comments>http://familymedicalhealthcare.com/mesothelioma-disease-chemotherapy-as-a-treatment-for-mesothelioma/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesothelioma Patient]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://familymedicalhealthcare.com/mesothelioma-disease-chemotherapy-as-a-treatment-for-mesothelioma/</guid>
		<description><![CDATA[<p>There are three traditional kinds of treatment for patients with malignant mesothelioma: Surgery (taking out the cancer), chemotherapy (using drugs to fight the cancer), and radiation therapy (using high-dose x-rays or other high-energy rays to kill cancer cells). This article focuses on the use of chemotherapy to treat mesothelioma.</p> <p>Generally, chemotherapy drugs work by targeting [...]]]></description>
			<content:encoded><![CDATA[<p>There are three traditional kinds of treatment for patients with malignant mesothelioma: Surgery (taking out the cancer), chemotherapy (using drugs to fight the cancer), and radiation therapy (using high-dose x-rays or other high-energy rays to kill cancer cells). This article focuses on the use of chemotherapy to treat mesothelioma.</p>
<p>Generally, chemotherapy drugs work by targeting specific processes in cells that are undergoing rapid division and growth, preventing cell division, resulting in the death of the cancerous cells. Because in the past surgery alone has failed to effect a cure, or even to help prolong life for any extended period of time, it is currently being combined with traditional chemotherapy and/or radiation, or other new approaches such as gene therapy, immunotherapy or photodynamic therapy.</p>
<p>Since chemotherapy for mesothelioma is not considered &#8220;curative&#8221;, the goal is to control the cancer by stopping its spread or slowing its growth. The most common use for chemotherapy in mesothelioma patients is as an option for those who are not surgical candidates. However, cancer centers are conducting trials using the neoadjuvant approach (giving chemotherapy before surgery). The most common way to administer chemotherapy is intravenously, or through a vein.</p>
<p>Intraperitoneal chemotherapy may also be delivered through a catheter or a port. In general, chemotherapy treatment is administered in &#8220;cycles&#8221;. A &#8220;cycle&#8221; being defined as a period of treatment followed by a period of rest. The number of treatment cycles, or the length of time between the beginning and end of chemotherapy may vary. In general, 3 to 4 cycles of treatment are given before response is evaluated and 2 to 3 cycles are considered a minimum to assess for effectiveness.</p>
<p>After response to the treatment has been determined, the following criteria will be used to decide whether chemotherapy should continue:</p>
<p>1. If there is shrinkage of the tumor, or the disease is kept stable, chemotherapy may be continued for as long as it can be tolerated and there is no disease progression.</p>
<p>2. If there is continued disease progression, chemotherapy will be stopped, and the patient will be given alternative options.</p>
<p>One of the most common side effects, and one your doctor will monitor carefully, is a chemotherapy-induced low white blood cell count (neutropenia) which means your immune system is weakened, therefore leaving you more prone to infection. While this side effect is anticipated when someone is undergoing chemotherapy, it can cause delays in your treatment schedule, or changes in the dosage of the drugs you will receive.</p>
<p>Most chemotherapy drugs have specific side effects such as nausea, vomiting, loss of appetite, hair loss, and increased vulnerability to infection. Understanding the various chemotherapy options and available treatments often helps patients and their loved ones make the best decision for their personal situation.</p>
<p>Deciding which chemotherapy option is the best treatment for specific mesothelioma cases depends on a number of factors, including the type of mesothelioma, the stage of the disease, and other treatment being administered. Factors such as overall physical health and age are also taken into consideration when detailing a chemotherapy treatment plan. Many mesothelioma patients will consider chemotherapy as a treatment option.</p>
<div>
<p>Have you been affected by mesothelioma? Learn more at: <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://mesotheliomadiseasefacts.blogspot.com/2010/05/pleural-mesothelioma-diagnosis-causes.html">Mesothelioma Disease Blog</a></p>
<p><br/>Article from <a href="http://www.articlesbase.com/diseases-and-conditions-articles/mesothelioma-disease-chemotherapy-as-a-treatment-for-mesothelioma-2476699.html">articlesbase.com</a></div>
<p>Find More <a href="http://familymedicalhealthcare.com/category/mesothelioma-patient/">Mesothelioma Patient Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://familymedicalhealthcare.com/mesothelioma-disease-chemotherapy-as-a-treatment-for-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Disease &#8211; What Is It And How Can It Effect You?</title>
		<link>http://familymedicalhealthcare.com/mesothelioma-disease-what-is-it-and-how-can-it-effect-you/</link>
		<comments>http://familymedicalhealthcare.com/mesothelioma-disease-what-is-it-and-how-can-it-effect-you/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesothelioma Patient]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://familymedicalhealthcare.com/mesothelioma-disease-what-is-it-and-how-can-it-effect-you/</guid>
		<description><![CDATA[<p>Mesothelioma is a rare form of cancer in which cancerous cells are found in the mesothelium, a protective sac that covers most of the body&#8217;s internal organs.  Mesothelioma cancer is almost always the result of asbestos exposure, and life expectancy after mesothelioma disease is diagnosed is usually pretty short – months to a few years.  [...]]]></description>
			<content:encoded><![CDATA[<p>Mesothelioma is a rare form of cancer in which cancerous cells are found in the mesothelium, a protective sac that covers most of the body&#8217;s internal organs.  Mesothelioma cancer is almost always the result of asbestos exposure, and life expectancy after mesothelioma disease is diagnosed is usually pretty short – months to a few years.  Mesothelioma is very difficult to diagnose because the symptoms associated with the disease are similar to those of many other afflictions.  Mesothelioma is caused by asbestos exposure which occurs when fibers are inhaled or ingested into the body and become lodged in body cavities, causing inflammation or infection. </p>
<p>Asbestos was in thousands of different products so many people were exposed at many times in their lives.  Asbestos exposure can occur in many ways including, but not limited to, service on ships in the Navy, work aboard military or commercial ships, work as an insulator, or work in residential or commercial construction.  Asbestos is a naturally-occurring fibrous substance that was widely used in the 20th century in a number of different industries.  There are four main types of asbestos amosite (brown fibers), Anthophyllite (gray fibers), white Christie, and blue Crocidolite.  When asbestos exposure occurs, microscopic asbestos fibers are inhaled into the lungs and will sometimes become embedded.</p>
<p>The asbestos fibers may scar the lungs, leading to asbestosis, and they may penetrate further into the mesothelium to later form mesothelioma cancer.  People with mesothelioma, like patients with other types of cancer, have greater chances of recovery if being diagnosed and treated early.  Treatment for Mesothelioma depends upon the location of the malignant cancer, the stage of the illness, and the patient&#8217;s age and general health.  This cancer occurs about four times more frequently in men than in women and all forms of mesothelioma, except for benign mesothelioma, are invariably fatal.</p>
<p>Symptoms of peritoneal mesothelioma may include pain or swelling in the abdomen due to a build-up of fluid, nausea, weight loss, bowel obstruction, anemia or swelling of the feet.  Unfortunately, the mesothelioma usually does not result any symptoms or health problems until the disease has greatly progressed.  Sometimes resembling viral pneumonia, pleural mesothelioma patients may present with shortness of breath, chest pain and/or persistent cough; some patients show no symptoms at all.  Less common symptoms of pleural mesothelioma include fever, night sweats and weight loss.  Typically, symptoms of Mesothelioma do not appear until 20 or more years after exposure to asbestos.</p>
<p>Advanced malignant Mesothelioma disease can again be divided into 3 stages namely stage II, III and IV.  The mesothelioma disease usually takes twenty or more years to develop, and people that worked with asbestos in the 1970s may currently start showing signs of disease.</p>
<p>After diagnosis, patients and their loved ones are often anxious to do everything possible to fight mesothelioma.  Billions of dollars have been set aside for the victims of mesothelioma and their families.</p>
<div>
<p>Do you want to learn more about mesothelioma and it&#8217;s effects? For more information and informative articles, visit: <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://mesotheliomadiseasefacts.blogspot.com/">The Mesothelioma Disease Blog</a></p>
<p><br/>Article from <a href="http://www.articlesbase.com/diseases-and-conditions-articles/mesothelioma-disease-what-is-it-and-how-can-it-effect-you-2455713.html">articlesbase.com</a></div>
<p>More <a href="http://familymedicalhealthcare.com/category/mesothelioma-patient/">Mesothelioma Patient Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://familymedicalhealthcare.com/mesothelioma-disease-what-is-it-and-how-can-it-effect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inflammatory Bowel Disease Yearbook 2003</title>
		<link>http://familymedicalhealthcare.com/the-inflammatory-bowel-disease-yearbook-2003/</link>
		<comments>http://familymedicalhealthcare.com/the-inflammatory-bowel-disease-yearbook-2003/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Bowel]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Inflammatory]]></category>
		<category><![CDATA[Yearbook]]></category>

		<guid isPermaLink="false">http://familymedicalhealthcare.com/the-inflammatory-bowel-disease-yearbook-2003/</guid>
		<description><![CDATA[<p></p> <p>Product DescriptionInflammatory bowel disease (IBD) is an increasing problem from a population health point of view, and novel approaches in diagnostics and therapeutics are rapidly evolving. IBD has also emerged as an important example of a complex chronic inflammatory disease where genetics, environmental risk factors, and individual phenotypic expression of disease interact to establish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Inflammatory-Bowel-Disease-Yearbook-State/dp/1901346579%3FSubscriptionId%3DAKIAIBOPND6FI2DXPJ6A%26tag%3Dourire-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1901346579" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/510VZ49Q7WL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Inflammatory bowel disease (IBD) is an increasing problem  from a population health point of view, and novel approaches in  diagnostics and therapeutics are rapidly evolving. IBD has also  emerged as an important example of a complex chronic inflammatory  disease where genetics, environmental risk factors, and individual  phenotypic expression of disease interact to establish patterns of  disease and potential disease etiologies. In fact, the recent  description of a gene specific for Crohn’s disease (NOD2), the  exploration of the role of microbes in disease causation, and the  harnessing of microbes therapeutically (such as with probiotics) have  facilitated the emergence of IBD as an important model amongst the  chronic inflammatory diseases. This Yearbook is the first in an annual  series, providing clinicians and scientists with state-of-the-art  updates on the hot topics relevant to clinical practice and to IBD  research.</p>
<p><a href="http://www.amazon.com/Inflammatory-Bowel-Disease-Yearbook-State/dp/1901346579%3FSubscriptionId%3DAKIAIBOPND6FI2DXPJ6A%26tag%3Dourire-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1901346579" title="The Inflammatory Bowel Disease Yearbook 2003 " rel="nofollow"><b>The Inflammatory Bowel Disease Yearbook 2003 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://familymedicalhealthcare.com/the-inflammatory-bowel-disease-yearbook-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Battles with Crohn&#8217;s Disease &#8211; Webisode 1 (Dramatic Health)</title>
		<link>http://familymedicalhealthcare.com/nick-battles-with-crohns-disease-webisode-1-dramatic-health/</link>
		<comments>http://familymedicalhealthcare.com/nick-battles-with-crohns-disease-webisode-1-dramatic-health/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[Battles]]></category>
		<category><![CDATA[Crohn's]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Dramatic]]></category>
		<category><![CDATA[Health.]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Webisode]]></category>

		<guid isPermaLink="false">http://familymedicalhealthcare.com/nick-battles-with-crohns-disease-webisode-1-dramatic-health/</guid>
		<description><![CDATA[<p> This webisode series follows the story of Nick, a recent college graduate who was diagnosed with Crohn&#8217;s disease during his sophomore year and is now healthy 3 years later. His trials serve as valuable experience for those recently diagnosed.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gTO26NUapFk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gTO26NUapFk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This webisode series follows the story of Nick, a recent college graduate who was diagnosed with Crohn&#8217;s disease during his sophomore year and is now healthy 3 years later. His trials serve as valuable experience for those recently diagnosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymedicalhealthcare.com/nick-battles-with-crohns-disease-webisode-1-dramatic-health/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Jesse E. Edwards&#8217; Synopsis of Congenital Heart Disease</title>
		<link>http://familymedicalhealthcare.com/jesse-e-edwards-synopsis-of-congenital-heart-disease/</link>
		<comments>http://familymedicalhealthcare.com/jesse-e-edwards-synopsis-of-congenital-heart-disease/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiopathy]]></category>
		<category><![CDATA[Congenital]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Edwards']]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Jesse]]></category>
		<category><![CDATA[Synopsis]]></category>

		<guid isPermaLink="false">http://familymedicalhealthcare.com/jesse-e-edwards-synopsis-of-congenital-heart-disease/</guid>
		<description><![CDATA[<p></p> <p>Product DescriptionOver the last 50 years, tremendous strides have been made in the treatment of congenital heart disease. Many patients with congenital heart disease are now reaching adulthood and seeking medical care from cardiologists, internists, and family practitioners who do not historically deal with congenital heart disease. Written by two acclaimed authorities and educators [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Edwards-Synopsis-Congenital-Disease-ebook/dp/B000RIJXLW%3FSubscriptionId%3DAKIAIBOPND6FI2DXPJ6A%26tag%3Dourire-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000RIJXLW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41v42sJTHNL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Over the last 50 years, tremendous strides have been made in the treatment of congenital heart disease.  Many patients with congenital heart disease are now reaching adulthood and seeking medical care from cardiologists, internists, and family practitioners who do not historically deal with congenital heart disease.  Written by two acclaimed authorities and educators in the field, Jesse E. Edwards&#8217; Synopsis of Congenital Heart Disease provides these physicians with a richly illustrated refresher course, and a handy reference text, in the fundamentals of congenital heart disease.    <P>In this book, Dr. Jesse Edwards shares his vast experience in a discussion of the fundamental anatomy and physiology associated with congenital heart disease. The text provides succinct descriptions of the common and uncommon abnormalities of congenital heart disease and the principles underlying their treatment, while 200 figures clearly demonstrate and guide the user to understand the essential nature of the characteristic defects and abnormalities discussed.    <P>This book will serve as a unique and useful reference to broaden the knowledge of adult cardiologists, internists, radiologists, cardiovascular nurses, nurse practitioners, cardiac catheterization personnel, and other paramedical professionals who wish to understand more thoroughly the fundamentals of congenital heart disease.</p>
<p><a href="http://www.amazon.com/Edwards-Synopsis-Congenital-Disease-ebook/dp/B000RIJXLW%3FSubscriptionId%3DAKIAIBOPND6FI2DXPJ6A%26tag%3Dourire-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000RIJXLW" title="Jesse E. Edwards' Synopsis of Congenital Heart Disease" rel="nofollow"><b>Jesse E. Edwards&#8217; Synopsis of Congenital Heart Disease</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://familymedicalhealthcare.com/jesse-e-edwards-synopsis-of-congenital-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alkaline Water Inflammatory Bowel Disease and Colorectal Ca</title>
		<link>http://familymedicalhealthcare.com/alkaline-water-inflammatory-bowel-disease-and-colorectal-ca/</link>
		<comments>http://familymedicalhealthcare.com/alkaline-water-inflammatory-bowel-disease-and-colorectal-ca/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 11:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[Alkaline]]></category>
		<category><![CDATA[Bowel]]></category>
		<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Inflammatory]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://familymedicalhealthcare.com/alkaline-water-inflammatory-bowel-disease-and-colorectal-ca/</guid>
		<description><![CDATA[<p> www.waterhealstheworld.com Ulcerative colitis increases the risk more than Chron&#8217;s disease but in general, the longer you&#8217;ve had IBD, the greater your chances of developing colon cancer. This is because inflamed areas of the colon can give rise to abnormally-developed cells, which in time, can give rise to cancer cells. http www.waterhealstheworld.com</p> [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ddHEYDm9BMI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ddHEYDm9BMI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.waterhealstheworld.com Ulcerative colitis increases the risk more than Chron&#8217;s disease but in general, the longer you&#8217;ve had IBD, the greater your chances of developing colon cancer. This is because inflamed areas of the colon can give rise to abnormally-developed cells, which in time, can give rise to cancer cells. http www.waterhealstheworld.com</p>
]]></content:encoded>
			<wfw:commentRss>http://familymedicalhealthcare.com/alkaline-water-inflammatory-bowel-disease-and-colorectal-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congenital Heart Disease Awareness Ribbon Tile Trivet</title>
		<link>http://familymedicalhealthcare.com/congenital-heart-disease-awareness-ribbon-tile-trivet/</link>
		<comments>http://familymedicalhealthcare.com/congenital-heart-disease-awareness-ribbon-tile-trivet/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiopathy]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Congenital]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Tile]]></category>
		<category><![CDATA[Trivet]]></category>

		<guid isPermaLink="false">http://familymedicalhealthcare.com/congenital-heart-disease-awareness-ribbon-tile-trivet/</guid>
		<description><![CDATA[<p></p> Ceramic Tile Trivet Great Gift &#8211; Great Quality &#8211; Imprinted in The USA 4.25&#8243; x 4.25&#8243; x .25&#8243; Can be used as a coaster, tile trivet, hot plate, or decorative piece High Gloss Finish, High Quality with Lasting Durability <p>Product DescriptionThe Congenital Heart Disease Ribbon proudly displayed on a tile trivet. There is no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Congenital-Disease-Awareness-Ribbon-Trivet/dp/B0046VJ762%3FSubscriptionId%3DAKIAIBOPND6FI2DXPJ6A%26tag%3Dourire-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0046VJ762" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41J6Km6ituL._SL160_.jpg" /></a></p>
<ul>
<li>Ceramic Tile Trivet</li>
<li>Great Gift &#8211; Great Quality &#8211; Imprinted in The USA</li>
<li>4.25&#8243; x 4.25&#8243; x .25&#8243;</li>
<li>Can be used as a coaster, tile trivet, hot plate, or decorative piece</li>
<li>High Gloss Finish, High Quality with Lasting Durability</li>
</ul>
<p><b>Product Description</b><br />The Congenital Heart Disease Ribbon proudly displayed on a tile trivet. There is no better way to achieve awareness for the Congenital Heart Disease Ribbon than to display it on a tile for everyone to see. The Congenital Heart Disease Ribbon Tile measures approximately at 4.25 x 4.25 x .25 inches.  Start gaining awareness today by presenting your Congenital Heart Disease Ribbon tile at work or at home.  This tile is great to be used for a tile trivet for hot plates, coaster, a decorative table piece or as a back splash for a kitchen, bathroom or anywhere that is being tiled.</p>
<p><a href="http://www.amazon.com/Congenital-Disease-Awareness-Ribbon-Trivet/dp/B0046VJ762%3FSubscriptionId%3DAKIAIBOPND6FI2DXPJ6A%26tag%3Dourire-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0046VJ762" title="Congenital Heart Disease Awareness Ribbon Tile Trivet" rel="nofollow"><b>Congenital Heart Disease Awareness Ribbon Tile Trivet</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://familymedicalhealthcare.com/congenital-heart-disease-awareness-ribbon-tile-trivet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptualizing Heart Disease, Why Is This Difficult For Som</title>
		<link>http://familymedicalhealthcare.com/conceptualizing-heart-disease-why-is-this-difficult-for-som/</link>
		<comments>http://familymedicalhealthcare.com/conceptualizing-heart-disease-why-is-this-difficult-for-som/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiopathy]]></category>
		<category><![CDATA[Conceptualizing]]></category>
		<category><![CDATA[Difficult]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://familymedicalhealthcare.com/conceptualizing-heart-disease-why-is-this-difficult-for-som/</guid>
		<description><![CDATA[<p> Dr. Goldberg shares why some doctors have a difficult time conceptualizing heart disease in women and what are common heart disease symptoms in women.</p> ]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cFeV95eNQCI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cFeV95eNQCI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Goldberg shares why some doctors have a difficult time conceptualizing heart disease in women and what are common heart disease symptoms in women.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymedicalhealthcare.com/conceptualizing-heart-disease-why-is-this-difficult-for-som/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease, How Is It Diagnosed And What Are Risk Factors?</title>
		<link>http://familymedicalhealthcare.com/heart-disease-how-is-it-diagnosed-and-what-are-risk-factors/</link>
		<comments>http://familymedicalhealthcare.com/heart-disease-how-is-it-diagnosed-and-what-are-risk-factors/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 10:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiopathy]]></category>
		<category><![CDATA[Diagnosed]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://familymedicalhealthcare.com/heart-disease-how-is-it-diagnosed-and-what-are-risk-factors/</guid>
		<description><![CDATA[<p> Dr. Goldberg shares how heart disease is diagnosed and the risk factors. For more information on heart disease visit www.empowher.com</p> ]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FyyS44Rrtqg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FyyS44Rrtqg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Goldberg shares how heart disease is diagnosed and the risk factors. For more information on heart disease visit www.empowher.com</p>
]]></content:encoded>
			<wfw:commentRss>http://familymedicalhealthcare.com/heart-disease-how-is-it-diagnosed-and-what-are-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Hospital Boston Family Health Education Series- Growing up with Crohn&#8217;s Disease: What Every Family Should Know</title>
		<link>http://familymedicalhealthcare.com/childrens-hospital-boston-family-health-education-series-growing-up-with-crohns-disease-what-every-family-should-know/</link>
		<comments>http://familymedicalhealthcare.com/childrens-hospital-boston-family-health-education-series-growing-up-with-crohns-disease-what-every-family-should-know/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 11:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Crohn's]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Health.]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://familymedicalhealthcare.com/childrens-hospital-boston-family-health-education-series-growing-up-with-crohns-disease-what-every-family-should-know/</guid>
		<description><![CDATA[<p></p> 12 Modules that covers everything from medication to research Printable summary points Over 1 hour in length <p>Product DescriptionPacked with practical advice on disease education, lifestyle management and emotional support from children, parents and the medical experts at Children&#8217;s Hospital Boston, this DVD, &#8220;Growing up with Crohn&#8217;s Disease: What Every Family Should Know&#8221; is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Childrens-Hospital-Education-Growing-Disease/dp/0979449227%3FSubscriptionId%3DAKIAIBOPND6FI2DXPJ6A%26tag%3Dourire-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0979449227" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/517f5UbNkQL._SL160_.jpg" /></a></p>
<ul>
<li>12 Modules that covers everything from medication to research</li>
<li>Printable summary points</li>
<li>Over 1 hour in length</li>
</ul>
<p><b>Product Description</b><br />Packed with practical advice on disease education, lifestyle management and emotional support from children, parents and the medical experts at Children&#8217;s Hospital Boston, this DVD, &#8220;Growing up with Crohn&#8217;s Disease: What Every Family Should Know&#8221; is designed to empower families with child facing Crohn&#8217;s disease. Based on real-life experiences, it is the first step in helping children with Crohn&#8217;s disease live life to the fullest.<br /> &#8220;Through clear medical explanations and personal stories, this superb video from Children&#8217;s Hospital Boston conveys what every family should learn about Crohn&#8217;s disease.&#8221; Bruce Sands, MD, Medical Co-Director MGH Crohn&#8217;s and Colitis Center</p>
